|
Our prices are all inclusive - not like some places we know. The only time you will pay more than the prices below is if you need a replacement part or new software. |
|
Quick Fix (15 minutes or less) | $25 Flat Rate |
In-Store Service: | $100 Flat Rate |
In Home Service: | $125 Flat Rate |
Residential Service Plan (plus a 10% discount on purchases) | $20/month |
Open Billing Business Services Rate: | $65/hour |
Open Billing Non Profit Services Rate: | $45/hour |
Other Services Available | |
Online Data Protection Services: | $4/month/computer |
Virtual Hard Drive Service: | $4/month/computer |
Remote Assistance: | $60/remote |
Virtual Private Network Service or Virtual Server: | $250+/Year |
Simple Data Recovery to 32GB flash Drive | $50 |
Remote Virtual Machines - Windows10/11, 120GB Space, 4GB Virtual Ram | $25/month |
Prices above do not include the cost of hardware and/or software if needed. |